🔎Demo Mode — Sample data for a $3M custom home builder. Start your free trial →
Net cash position up 26.1% — strongest quarter in 12 months.
AR aging over 60 days crept up 8% — follow up on 3 invoices.
Revenue (YTD)
$2.9M
Expenses (YTD)
$2.1M
Accounts Receivable
$529K
Accounts Payable
$313K
Cash Balance
$487K
Net Profit
$744K
| Invoice # | Customer | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-2026-0147 | Riverside Estate — Draw #6 | $142,500 | 4/18/2026 | Sent |
| INV-2026-0143 | Cedar Heights Addition | $63,000 | 4/5/2026 | Overdue 7d |
| INV-2026-0139 | Heritage Park Commercial — Draw #9 | $218,750 | 3/28/2026 | Overdue 15d |
| INV-2026-0135 | Oakwood Duplex — Final | $95,000 | 4/22/2026 | Sent |
| INV-2026-0131 | Mountain View Remodel — Retainage Release | $8,250 | 4/1/2026 | Overdue 11d |
| INV-2026-0128 | Riverside Estate — Draw #5 | $142,500 | 3/15/2026 | Paid |
| INV-2026-0124 | Heritage Park Commercial — Draw #8 | $218,750 | 3/1/2026 | Paid |
| INV-2026-0121 | Cedar Heights Addition — Draw #3 | $42,000 | 2/20/2026 | Paid |
| Job | Contract | % Complete | Est. Margin | Billing Status |
|---|---|---|---|---|
| Riverside Estate Custom Home | $950,000 | 82% | 27.4% | Over-Billed $23,150 |
| Heritage Park Commercial | $1,450,000 | 77% | 18.5% | Over-Billed $130,400 |
| Cedar Heights Addition | $210,000 | 93% | 26.0% | Under-Billed $8,400 |
| Oakwood Duplex | $380,000 | 94% | 22.0% | Over-Billed $7,600 |
| Silverado Ranch Custom Home | $1,120,000 | 12% | 24.8% | Under-Billed $56,000 |
| Mountain View Remodel | $165,000 | 100% | 23.0% | Fully Billed |
This is sample data
Connect QuickBooks and your dashboard populates in under 10 minutes.